| Product | Type of commission | Refer a friend | Professional partner |
|---|---|---|---|
| Genki Traveler | Earn over time | Not applicable | €6.60/month |
| Genki Native Basic | Earn over time (up to 12 months) | €12.00/month (€6.00/month for members under 20) | €18.60/month (€9.00/month for members under 20) |
| Genki Native Premium | Earn over time (up to 12 months) | €18.00/month (€9.00/month for members under 20) | €27.30/month (€13.50/month for members under 20) |
| Genki Explorer (no longer sold) | Earn over time | 5% | 10% |
| Genki Resident (no longer sold) | Earn over time | 2.5% | 5% |
Specific terms apply to approved and verified insurance brokers under the Genki Referral Program for Brokers 🌱.
Note: “Earn over time” is attributed 30 days after the period covered by the income.
As per Referral Agreement v2.pdf :
A subscription is attributed to you if the customer signed up to it using our website (genki.world) and
If this applies to other partners as well the attribution is split equally between all partners.
The commission includes 19% value-added tax (VAT), if applicable.
Feature: Cross-device attribution links customer sessions across devices within one month of subscription. Purchases are attributed to partners when customers who initially clicked a partner link on one device complete their purchase on another device, provided they authenticate on their original device within one month of starting the insurance.